Report
Young People and Gambling 2022: Official statistics
Gambling Commission report produced by Ipsos on young people and their gambling behaviour, attitudes and awareness in 2022.
Contents
- Executive summary
- Young people’s active involvement in gambling
- Experience of gambling
- The Impact of gambling on young people
- Online gambling
- National Lottery play
- Games and gaming machines
- The Context for gambling participation
- Attitudes towards and exposure to gambling
-
- Summary
- Young people’s views on gambling
- Feeling informed about gambling
- Being stopped from gambling
- Young people’s exposure to gambling adverts and promotions and frequency of exposure
- Content of gambling adverts and promotions seen
- Whether ever prompted to gamble by adverts and promotions
- Following gambling companies on social media
- Appendices
- List of gambling activities and definitions
Financial information - General
Group | Question | Guidance |
---|---|---|
General: Betting Intermediaries | Horses – Commission (GB only) | The commission (such as Gross Gambling Yield (GGY)-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Dogs – Commission (GB only) | The commission (such as GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Football – Commission (GB only) | The commission (such as GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Golf – Commission (GB only) | The commission (such as GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Tennis – Commission (GB only) | The commission (such as GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Cricket – Commission (GB only) | The commission (such as GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Others – Commission (GB only) | The commission (such as GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Combined totals – Commission (GB only) | Calculated field - no user entry required. |
Non-GB Total | Betting intermediary commission (all non-GB) | The commission attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for non-GB only. |
Non-GB Total | Combined totals - Turnover (all non-GB) | Calculated field - no user entry required. |
Non-GB Total | Combined totals - Gross Gambling Yield (GGY) (all non-GB) | Calculated field - no user entry required. |
Last updated: 30 September 2024
Show updates to this content
No changes to show.